Eyewear Moist Wipe: 8 in Wipe/Tissue Lg, 5 in Wipe/Tissue Wd, 100 Wipes/Tissues, Individually Wrapped, 100 PK

Item # 880R537
Lens Color Family: | Clear |
---|---|
Frame Style: | Half Frame |
Lens Coating: | Scratch Resistant |
Frame/Temple Color: | Black; White |
Specifications Met: | ANSI Z87.1-2010: ANSI Z87.1+ |
Pack Qty: | 1 |
Frame/Temple Material: | Polycarbonate |
Adjustable Locations: | Adjustable Temple |
Adjustable Temples: | Yes |
Application: | For use in Working Environments; Not to be used for Arc Flash Protection; Chemical Handling; Dielectric Protection; High-Heat Applications |
Arm Length: | 4 in to 4.5 in |
Bifocal: | No |
Cleaning and Care Method: | Soft Lens Cleaning Cloth: No Harsh Chemicals |
Dielectric: | No |
Face and Eye Protection: | ANSI Z87.1-2010 High Impact/ASTM 5210/ASTM 5211 |
Features: | Comfortable; Lightweight Traditional Frames with Durable Hinges |
Field of Vision: | 170 Degrees |
Fits Over Eyeglasses: | No |
Frame/Temple Color Family: | Black |
Gender: | Unisex |
Includes Side Protective Shields: | No |
Laser Standards: | Not Rated |
Lens Colors Included: | Clear |
Lens Material: | Polycarbonate |
Lens Style: | Dual |
Maximum Heat Rating: | 110 ° F |
Pack Unit: | EA |
Padding Locations: | Flexible Nose Pads |
Polarized: | No |
Provides UV Protection: | Yes |
Replaceable Lens: | No |
Style Features/Logos: | Decade Logo |
Temple Style: | Adjustable |
Temple to Temple Width: | 5.7 in |
Type: | Safety Glasses |
UV Protection: | 99.9 % |
Visible Luminous Transmission: | 0.928 |
Manufacturer Part Number: | 70111 |
Protect yourself by wearing safety glasses to shield your eyes from dust, debris, and UV rays. They are more breathable than goggles, have polycarbonate lenses for strength, and offer at least 99.9% UV protection.