DIN Rail: 39.375 in Overall Lg, 1.38 in Overall Wd, Aluminum

Item # 996X021
Number of Poles: | 3 |
---|---|
Phase: | Single/Three |
Current Rating: | 12 A |
Control Voltage: | 240V AC |
Auxiliary Contact Pole-Throw Configuration: | 1NO |
HP - Single Phase @ 120V: | 1 hp |
HP - Three Phase @ 240V: | 3 hp |
Reversing: | No |
Phase: | Single; Three |
HP - Single Phase @ 240V: | 2 hp |
HP - Three Phase @ 480V: | 7 1⁄2 hp |
HP - Three Phase @ 600V: | 10 hp |
Alternate Part Number: | TC1D1210U7 |
Application: | Motor Loads |
Auxiliary Contact Material: | Silver Alloy |
Connection Type: | Screw Terminal |
Contactor Type: | Motor Duty |
Current - Resistive: | 25 A |
Current Type: | AC |
Electrical Operating Life Cycles: | 1,200,000 |
HP - Three Phase @ 208V: | 3 hp |
IP Rating: | 20 |
Latching: | No |
Maximum Operating Temperature: | 104 ° F |
Mechanical Operating Life Cycles: | 2,000,000 |
Minimum Operating Temperature: | 23 ° F |
Mounting: | DIN Rail/Screw |
Operating Frequency: | 50 Hz; 60 Hz |
Output Current - Inductive: | 12 A |
Output Current - Resistive: | 25 A |
Output Power - Single Phase: | 1 hp @ 120V AC; 2 hp @ 240V AC |
Output Power - Three Phase: | 3 hp @ 208V AC; 3 hp @ 240V AC; 7 1/2 hp @ 480V AC; 10 hp @ 600V AC |
Output Voltage: | 690V AC |
Overall Height: | 1.77 in |
Overall Length: | 3.18 in |
Overall Width: | 1.77 in |
Power Consumption: | 8 VA |
Primary Contact Material: | Silver Alloy |
Primary Contact Pole-Throw Configuration: | TPST |
RoHS Compliant: | No |
Sealing: | Semi-Sealed |
Specifications Met: | CSA; UL 508; IEC |
Switching Current: | 12 A |
Switching Voltage: | 600V AC |
Choose IEC contactors to fit a specific application and load requirement. These contactors conform to International Electrotechnical Commission (IEC) standards. They are compact in size and can be mounted on DIN rails.