Eyewear Moist Wipe: 8 in Wipe/Tissue Lg, 5 in Wipe/Tissue Wd, 100 Wipes/Tissues, Individually Wrapped, 100 PK

Item # 723X203
Lens Color Family: | Clear Mirror |
---|---|
Frame Style: | Half Frame |
Lens Coating: | Anti-Fog; Scratch Resistant |
Frame/Temple Color: | Black |
Specifications Met: | ANSI Z87.1-2010 |
Pack Qty: | 1 |
Frame/Temple Material: | Nylon |
Adjustable Locations: | Temple Ratchets |
Adjustable Temples: | Yes |
Application: | General Impact Purpose |
Arm Length: | 150 mm |
Bifocal: | No |
Cleaning and Care Method: | Lens Towelettes; Hand Wash |
Dielectric: | No |
Face and Eye Protection: | Meets ANSI Z87.1-2015 |
Features: | An Integral Brow Bridge Offers Uniform Strength and a Wide Field of Vision |
Field of Vision: | 180 ° |
Fits Over Eyeglasses: | No |
Frame/Temple Color Family: | Black |
Gender: | Unisex |
Includes Side Protective Shields: | No |
Laser Standards: | Not Rated |
Lens Colors Included: | Silver Mirror |
Lens Material: | Polycarbonate |
Lens Style: | Single |
Maximum Heat Rating: | 250 ° F |
Pack Unit: | EA |
Padding Locations: | TPR Temple Sleeves |
Polarized: | No |
Provides UV Protection: | Yes |
Replaceable Lens: | No |
Temple Style: | Bayonet |
Temple to Temple Width: | 162 mm |
Type: | Safety Glasses |
UV Protection: | 99.9 % |
Visible Luminous Transmission: | 36% |
Wavelength: | Up to 380 nm |
Protect yourself by wearing safety glasses to shield your eyes from dust, debris, and UV rays. They are more breathable than goggles, have polycarbonate lenses for strength, and offer at least 99.9% UV protection.